The 9-part sling is made by laying a single wire rope continuously through both eyes and the sling body. This results in a body formed with nine parts. The proven design provides internal adjustment to distribute the load among all nine parts of the sling body.
Additionally, the construction makes it possible to more easily inspect all parts of the sling before and after each lift, which is important to remember if the sling is to be used many times.
Only two splices occur in the entire sling where the two rope ends are spliced at the eyes.
A 9-part sling construction exhibits constructional stretch of approximately 1.5% on the first loading and a lesser amount thereafter. For this reason, lifts that use two or more legs should always be made with legs that have been subjected to the same past usage when such stretch may affect the lift.
When a sling body must conform to a tight choke hitch or must bend in a tight radius, such as around a pin or post, a 9-part construction may be the most suitable since it can develop greater lifting capacity from a smaller component rope.
XIP IWRC Comp. Rope Dia. (in.) |
Sling Body Dia. (in.) |
RATED CAPACITY IN TONS OF 2,000 lbs. | Eye Dimensions | ||||||
Vertical |
Choker |
Basket Hitch & 2-leg Bridle | |||||||
Basket |
Width | Length | |||||||
1/4 | 1 | 4.3 | 3.7 | 8.6 | 7.4 | 6.1 | 4.3 | 6 | 12 |
5/16 | 1-1/4 | 6.6 | 5.8 | 13 | 12 | 9.4 | 6.6 | 6 | 12 |
3/8 | 1-1/2 | 9.5 | 8.3 | 19 | 16 | 13 | 9.5 | 7-1/2 | 13 |
7/16 | 1-3/4 | 13 | 11 | 26 | 22 | 18 | 13 | 9 | 18 |
1/2 | 2 | 17 | 15 | 34 | 29 | 24 | 17 | 10 | 20 |
9/16 | 2-3/16 | 21 | 19 | 42 | 37 | 30 | 21 | 12 | 24 |
5/8 | 2-1/2 | 26 | 23 | 52 | 45 | 37 | 26 | 12 | 24 |
3/4 | 3 | 37 | 32 | 74 | 64 | 52 | 37 | 15 | 30 |
7/8 | 3-1/2 | 50 | 44 | 100 | 87 | 71 | 50 | 17 | 34 |
1 | 4 | 65 | 57 | 130 | 113 | 92 | 65 | 20 | 40 |
1-1/8 | 4-1/2 | 82 | 72 | 164 | 142 | 116 | 82 | 22 | 44 |
1-1/4 | 5 | 101 | 88 | 201 | 174 | 142 | 101 | 25 | 50 |
1-3/8 | 5-1/2 | 121 | 106 | 242 | 210 | 171 | 121 | 27 | 54 |
1-1/2 | 6 | 144 | 126 | 287 | 249 | 203 | 144 | 30 | 60 |
1-5/8 | 6-1/2 | 166 | 146 | 333 | 288 | 235 | 166 | 32 | 64 |
1-3/4 | 7 | 193 | 169 | 386 | 334 | 273 | 193 | 35 | 70 |
1-7/8 | 7-1/2 | 219 | 192 | 438 | 380 | 310 | 219 | 37 | 74 |
2 | 8 | 249 | 218 | 499 | 432 | 353 | 249 | 40 | 80 |
2-1/4 | 9 | 311 | 272 | 622 | 539 | 440 | 311 | 45 | 90 |
2-1/2 | 10 | 381 | 333 | 761 | 659 | 538 | 381 | 50 | 100 |
2-3/4 | 11 | 455 | 398 | 910 | 788 | 643 | 455 | 55 | 110 |
3 | 12 | 536 | 469 | 1071 | 928 | 757 | 536 | 60 | 120 |
3-1/2 | 14 | 711 | 622 | 1421 | 1231 | 1005 | 711 | 70 | 140 |
All capacities in tons of 2000 lbs. All eye and eye fitting dimensions in inches.
* Rated Capacities Basket Hitch based on D/d ratio of 25 times the component rope diameter.
Rated Capacities based on pin diameter no larger than the natural width or less than the nominal diameter.
Rated Capacities based on design factor of 5.
Horizontal sling angles of less than 30º shall not be used.