Skip to content

Products

<< Return

Sliding Choker Hooks

  • New style incorporates throat opening equal to or larger than old style hooks.
  • Each product has a Product Identification Code (PIC) for material traceability along with a Working Load Limit, and the name Crosby or “CG” forged into it.
  • All hooks incorporate Crosby’s patented QUICK-CHECK marks to help in determining if throat opening dimension has changed.
  • Each hook can be equipped with a Crosby S-4320 heavy duty stamped latch with the high cycle, long life spring.
  • Forged Alloy Steel — Quenched and Tempered.
  • Design Factor of 5 to 1

Single
Part
Rope
Size
(in.)
Eight
Part
Rope
Size
(in.)
A-350N
Stock
No.
Working
Load
Limit
(llbs.)
Dimension (in.) Hook
Frame
Code
A B C D E F G H L P G
3/8 1011707 2500 2.06 1.13 .63 2.41 .63 .38 .84 .91 4.28 2.59 .63 D
1/2 1/8 1011716 3800 2.25 1.31 .75 2.97 .78 .50 .97 1.06 4.97 3.09 .75 D
5/8 3/16 1011725 5800 3.06 1.63 .75 3.56 .94 .56 1.13 1.31 6.38 3.88 1.00 G
5/8 3/16 1011734 5800 3.06 1.63 1.00 3.56 .94 .56 1.13 1.31 6.38 4.00 1.13 G
3/4 1/4 1011743 8200 3.38 2.13 1.00 4.25 1.16 .63 1.44 1.63 7.66 4.58 1.13 H
3/4 1/4 1011752 8200 3.38 2.13 1.44 4.25 1.16 .63 1.44 1.63 7.66 4.78 1.13 H
7/8-1 1028177 15000 4.41 2.12 1.25 6.06 1.41 .88 2.00 2.33 9.55 5.72 1.50 I
Back To Top