- Material: alloy chain; heat treated
- 25% stronger than Grade 80 Alloy Chain
- Uses: recommend use for overhead lifting; enables same lifts with lighter chain
- Finish: self colored
Chain Size | Feet Per Drum |
Size Material (in.) |
Working Load Limit (lbs.)* |
Maximum Inside Length (in.) |
Minimum Inside Width (in.) |
Maximum Length 100 Links (in.) |
Weight Per 100 Feet (lbs.) |
|
(in.) | (mm) | |||||||
9/32 (1/4) | 7 | 500 | .276 | 4300 | .90 | .34 | 90 | 70 |
5/16 | 8 | 500 | .343 | 5700 | 1.00 | .48 | 100 | 110 |
3/8 | 10 | 500 | .394 | 8800 | 1.25 | .49 | 125 | 146 |
1/2 | 13 | 300 | .512 | 15000 | 1.64 | .64 | 164 | 247 |
5/8 | 16 | 200 | .630 | 22600 | 2.02 | .79 | 202 | 378 |
*Proof loaded at 2 times Working Load Limit. Minimum Ultimate Load is 4 times the Working Load Limit.