Skip to content

Products

<< Return

Jaw & Eye Turnbuckles

  • End fittings are Quenched and Tempered, bodies heat treated by normalizing.
  • Hot Dip galvanized steel.
  • Turnbuckles eyes are forged and elongated, by design, to maximize easy attachment in system and minimize stress in the eye. For turnbuckles size 1/4″ through 2-1/2″, a shackle one size smaller can be reeved through eye.
  • Forged jaw ends are fitted with bolts and nuts for 1/4″ through 5/8″, and pins and cotters on 3/4″ through 2-3/4″ sizes.
  • Modified UNJ thread on end fittings for improved fatigue properties.
  • Body has UNC threads.
  • Meets or exceeds all the requirements of ASME B30.26 including identification, ductility, design factor, proof load and temperature requirements. Meets other critical performance requirements including fatigue life, impact properties and material traceability, not addressed by ASME B30.26.
  • TURNBUCKLES RECOMMENDED FOR STRAIGHT OR IN-LINE PULL ONLY.
  • Lock Nuts available for all sizes
  • Fatigue Rated.

Thread
Dia. &
Take Up
(in.)
HG-227
Stock
No.
Working
Load
Limit
(lbs.*)*
Weight
Each
(lbs.)
Dimensions
(in.)
A B E
Closed
G J
Open
K
Closed
M
Open
N
Closed
R S X
Closed
BB
1/4 x 4 1031877 500 .30 .25 .45 1.58 .62 11.35 7.35 12.07 8.07 .78 .34 1.75 4.00
5/16 x 4-1/2 1031895 800 .50 .31 .50 1.98 .87 13.71 8.71 14.01 9.51 .94 .44 2.09 4.50
3/8 x 6 1031911 1200 .80 .38 .54 2.12 .87 16.81 10.81 17.77 11.77 1.12 .53 2.52 6.00
1/2 x 6 1031939 2200 1.51 .50 .65 2.75 1.06 19.29 12.29 20.48 13.48 1.44 .72 3.23 6.00
1/2 x 9 1031957 2200 1.71 .50 .65 2.75 1.06 25.29 15.29 26.48 16.48 1.44 .72 3.23 9.00
1/2 x 12 1031975 2200 2.08 .50 .65 2.75 1.06 31.29 18.29 32.48 19.48 1.44 .72 3.23 12.00
5/8 x 6 1031993 3500 2.35 .63 .79 3.50 1.31 20.99 13.74 22.53 15.28 1.75 .88 3.90 6.00
5/8 x 9 1032019 3500 3.17 .63 .79 3.50 1.31 26.99 16.74 28.53 18.28 1.75 .88 3.90 9.00
5/8 x 12 1032037 3500 3.61 .63 .79 3.50 1.31 32.99 19.74 34.53 21.28 1.75 .88 3.90 12.00
3/4 x 6 1032055 5200 4.00 .75 .94 4.18 1.50 22.69 15.19 24.61 17.11 2.09 1.00 4.69 6.00
3/4 x 9 1032073 5200 4.75 .75 .94 4.18 1.50 28.69 18.19 30.61 20.11 2.09 1.00 4.69 9.00
3/4 x 12 1032091 5200 5.93 .75 .94 4.18 1.50 34.69 21.19 36.61 23.11 2.09 1.00 4.69 12.00
3/4 x 18 1032117 5200 7.00 .75 .94 4.18 1.50 46.69 27.19 48.61 29.11 2.09 1.00 4.69 18.00
7/8 x 12 1032135 7200 8.36 .88 1.13 4.85 1.75 36.09 22.34 38.32 24.57 2.38 1.25 5.10 12.00
7/8 x 18 1032153 7200 9.75 .88 1.13 4.85 1.75 48.09 28.34 50.32 30.57 2.38 1.25 5.10 18.00
1 x 6 1032171 10000 8.92 1.00 1.34 5.53 2.06 26.34 18.34 28.89 20.89 3.00 1.44 6.36 6.00
1 x 12 1032199 10000 11.20 1.00 1.34 5.53 2.06 38.34 24.34 40.89 26.89 3.00 1.44 6.36 12.00
1 x 18 1032215 10000 13.30 1.00 1.34 5.53 2.06 50.34 30.34 52.89 32.89 3.00 1.44 6.36 18.00
1 x 24 1032233 10000 17.00 1.00 1.34 5.53 2.06 62.34 36.34 64.89 38.89 3.00 1.44 6.36 24.00
1-1/4 x 12 1032251 15200 19.42 1.25 1.75 7.21 2.81 41.32 26.82 44.55 30.05 3.56 1.81 7.72 12.00
1-1/4 x 18 1032279 15200 24.18 1.25 1.75 7.21 2.81 53.32 32.82 56.05 36.05 3.56 1.81 7.72 18.00
1-1/4 x 24 1032297 15200 28.50 1.25 1.75 7.21 2.81 65.32 38.82 68.55 42.05 3.56 1.81 7.72 24.00
1-1/2 x 12 1032313 21400 28.99 1.50 2.06 7.88 2.81 43.50 28.50 47.25 32.25 4.06 2.12 8.62 12.00
1-1/2 x 18 1032331 21400 35.00 1.50 2.06 7.88 2.81 55.50 34.50 59.25 38.25 4.06 2.12 8.62 18.00
1-1/2 x 24 1032359 21400 39.18 1.50 2.06 7.88 2.81 67.50 40.50 71.25 44.25 4.06 2.12 8.62 24.00
1-3/4 x 18 1032395 28000 53.75 1.75 2.60 9.40 3.38 55.38 37.38 59.78 41.78 4.62 2.38 10.00 18.00
1-3/4 x 24 1032411 28000 60.68 1.75 2.60 9.40 3.38 67.38 43.38 71.78 47.78 4.62 2.38 10.00 24.00
2 x 24 1032439 37000 89.00 2.00 2.62 11.86 3.69 72.62 48.62 77.95 53.95 5.75 2.69 13.09 24.00
2-1/2 x 24 1032457 60000 150.00 2.50 3.01 13.56 4.44 75.80 51.80 82.40 58.40 6.50 3.12 13.78 24.00
2-3/4 x 24 1032475 75000 183.00 2.75 3.63 15.22 4.19 77.88 53.88 85.50 61.50 7.00 3.25 15.22 24.00
Back To Top