Skip to content

Products

<< Return

Hook & Eye Turnbuckles

  • End fittings are Quenched and Tempered, bodies heat treated by normalizing.
  • Hot Dip galvanized steel.
  • Turnbuckle eyes are forged elongated, by design, to maximize easy attachment in system and minimize stress in the eye. For turnbuckles sizes 1/4″ through 2-1/2″, a shackle one size smaller can be reeved through eye.
  • Turnbuckle hooks are forged with a greater cross sectional area that results in a stronger hook with better fatigue properties.
  • Meets or exceeds all the requirements of ASME B30.26 including identification, ductility, design factor, proof load and temperature requirements. Meets other critical performance requirements including fatigue life, impact properties and material traceability, not addressed by ASME B30.26.
  • TURNBUCKLES RECOMMENDED FOR STRAIGHT OR IN-LINE PULL ONLY.
  • Modified UNJ thread on end fittings for improved fatigue properties.
  • Body has UNC threads.
  • Lock Nuts available for all sizes
  • Fatigue Rated.

Thread
Dia. &
Take Up
(in.)
HG-225
Stock
No.
Working
Load
Limit
(lbs.)*
Weight
Each
(lbs.)
Dimensions
(in.)
A D E
Closed
F J
Open
K
Closed
M
Open
N
Closed
R S X
Closed
BB
1/4 x 4 1030636 400 .29 .25 .45 1.59 1.27 11.46 7.46 12.09 8.09 .78 .34 1.75 4.00
5/16 x 4-1/2 1030654 700 .49 .31 .50 1.94 1.50 13.19 8.69 13.47 9.47 .94 .44 2.09 4.50
3/8 x 6 1030672 1000 .78 .38 .56 2.30 1.77 16.98 10.98 17.94 11.94 1.12 .53 2.52 6.00
1/2 x 6 1030690 1500 1.61 .50 .66 2.94 2.28 19.45 12.45 20.67 13.67 1.44 .72 3.23 6.00
1/2 x 12 1030734 1500 2.26 .50 .66 2.94 2.28 31.45 18.45 32.67 19.67 1.44 .72 3.23 12.00
5/8 x 6 1030752 2250 2.70 .63 .90 3.69 2.81 21.96 13.96 22.72 15.47 1.75 .88 3.90 6.00
5/8 x 12 1030798 2250 3.78 .63 .90 3.69 2.81 33.21 19.96 34.72 21.47 1.75 .88 3.90 12.00
3/4 x 6 1030814 3000 3.89 .75 .98 4.52 3.33 23.13 15.63 24.95 17.45 2.09 1.00 4.69 6.00
3/4 x 12 1030850 3000 5.83 .75 .98 4.52 3.33 35.13 21.63 36.95 23.45 2.09 1.00 4.69 12.00
3/4 x 18 1030878 3000 6.33 .75 .98 4.52 3.33 47.13 27.63 48.95 29.45 2.09 1.00 4.69 18.00
7/8 x 12 1030896 4000 8.10 .88 1.13 5.19 3.78 36.53 22.78 38.66 24.91 2.38 1.25 5.10 12.00
1 x 12 1030958 5000 11.93 1.00 1.25 5.84 4.25 38.80 24.80 41.20 27.20 3.00 1.44 6.36 12.00
Back To Top